High quality Hex ceev los ntawm Wanbo Fastener
Khoom Taw Qhia
Hex txiv ntseej yog cov fastener nrog cov xov sab hauv siv nrog cov bolts, thiab cov ntsia hlau los txuas thiab zawm qhov chaw.
Qhov ntau thiab tsawg: Metric qhov ntau thiab tsawg ntawm M4-M64, nti qhov ntau thiab tsawg ntawm 1/4 '' txog 2 1/2 ''.
Ntim Hom: thawv lossis hnab thiab pallet.
Cov nqe lus them nqi: T / T, L / C.
Lub sij hawm xa tuaj: 30 hnub rau ib lub thawv.
Lub sij hawm ua lag luam: EXW, FOB, CIF, CFR.
Qhov Dimensions
HEX NOJ
A 194 QIB 2H - Hlau
d | Ntiv | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 |
mm | 12.7 ib | 15.9 ib | 19.05 Nws | 22.2 | 25.4 ib | 28.6 ib | 31.75 Nws | |
Xov ib nti | 13 | 11 | 10 | 9 | 8 | 8 | 8 | |
H | 12.3 | 15.5 ib | 18.65 Nws | 21.85 Nws | 25 | 28.2 ib | 31.75 Nws | |
F | nti | 7/8 | 11/16 | 11/4 | 1 7/16 | 1 5/8 | 1 13/16 | 2 |
mm | 22.2 | 27 | 31.75 Nws | 36.5 ib | 41.3 | 46.05 Nws | 50.8 ib |
d | Ntiv | 1 3/8 | 1 1/2 | 1 5/8 | 1 3/4 | 1 7/8 | 2 |
mm | 34.9 ib | 38.1 ib | 41.3 | 44.45 Nws | 47.65 ib | 50.8 ib | |
Xov ib nti | 8 | 8 | 8 | 8 | 8 | 8 | |
H | 34.15 Nws | 37.3 ib | 40.5 ib | 43.65 ib | 46.85 ib | 50 | |
F | nti | 2 3/16 | 2 3/8 | 2 9/16 | 2 3/4 ib | 2 15/16 ib | 3 1/8 |
mm | 55.55 Nws | 60.3 | 65.1 ib | 69.85 ib | 74.6 ib | 79.4 ib |
HEX NOJ
DIN934 - Hlau
(mm) | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 |
P | 0.7 ua | 0.8 ua | 1 | 1 | 1/1.25 Nws | 1/1.25/1.5 | 1.25/1.5/1.75 | 1.5/2 | 1.5/2 | 1.5/2/2.5 | 1.5/2/2.5 | 1.5/2/2.5 | 2/3 | 2/3 |
ib min | 7.66 ib | 8.79 ib | 11.05 Nws | 12.12 Nws | 14.38 Nws | 18.9 Nws | 21.1 | 24.49 Nws | 26.75 Nws | 29.56 Nws | 32.95 Nws | 35.03 Nws | 39.55 Nws | 45.2 ib |
k max ua | 3.2 | 4 | 5 | 5.5 | 6.5 | 8 | 10 | 11 | 13 | 15 | 16 | 18 | 19 | 22 |
k min | 2.9 | 3.7 | 4.7 | 5.2 | 6.14 ib | 7.64 ib | 9.64 ib | 10.3 | 12.3 | 14.3 | 14.9 Nws | 16.9 ib | 17.7 ib | 20.7 ib |
s max | 7 | 8 | 10 | 11 | 13 | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 36 | 41 |
s min | 6.78 ib | 8.78 ib | 9.78 ib | 10.73 Nws | 12.73 Nws | 16.73 Nws | 18.67 Nws | 21.67 Nws | 23.67 Nws | 26.16 Nws | 29.16 Nws | 31 | 35 | 40 |
(mm) | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 | M56 | M60 | M64 | M68 | M72 | M76 |
P | 2/3.5 | 2/3.5 | 3/4 | 3/4 | 3/4.5 | 3/4.5 | 3/5 | 3/5 | 4/5.5 | 4/5.5 | 4/6 | 4/6 | 4/6 | 4/6 |
ib min | 50.85 ib | 55.37 ib | 60.79 ib | 66.44 ib | 71.3 ib | 76.95 ib | 82.6 ib | 88.25 ib | 93.56 ib | 99.21 ib | 104.86 ib | 110.51 Nws | 116.16 Nws | 121.81 Nws |
k max ua | 24 | 26 | 29 | 31 | 34 | 36 | 38 | 42 | 45 | 48 | 51 | 54 | 58 | 61 |
k min | 22.7 ib | 24.7 ib | 27.4 ib | 29.4 ib | 32.4 ib | 34.4 ib | 36.4 ib | 40.4 ib | 43.4 ib | 46.4 ib | 49.1 ib | 52.1 ib | 56.1 ib | 59.1 ib |
s max | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
s min | 45 | 49 | 53.8 ib | 58.8 ua | 63.1 ib | 68.1 ib | 73.1 ib | 78.1 ib | 82.8 ib | 87.8 ua | 92.8 ua | 97.8 ua | 102.8 ib | 107.8 ib |
Sau koj cov lus ntawm no thiab xa tuaj rau peb